ESMO 2024
Septiembre 13-17 Barcelona, Spain
Comunicaciones Roche
Estamos encantados de compartir con usted las comunicaciones que presentaremos desde Roche durante el congreso de ESMO 2024.
Área terapéutica | Título del artículo | Ponentes |
Pan Tumour |
Belvarafenib in patients (pts) with BRAF class II or III alteration-positive tumours: TAPISTRY study
|
Rafal Dziadziuszko |
Polygenic risk score associations with immune checkpoint inhibitors related endocrine toxicity | Christian W. Thorball | |
Long-term follow-up of single-agent divarasib in patients with KRAS G12C-positive solid tumors | Elena Garralda | |
Next-generation sequencing (NGS) in routine care: Medical practice in 24 countries from the pan-cancer WAYFIND-R registry - 88P | Christophe Le Tourneau | |
Lung | ALINA: exploratory biomarker analyses in patients (pts) with resected ALK+ non-small cell lung cancer (NSCLC) treated with adjuvant alectinib vs chemotherapy (chemo) | Ben Solomon |
IMpower010: ctDNA status and 5y DFS follow up in patients (pts) with resected NSCLC who received adjuvant chemotherapy (chemo) followed by atezolizumab (atezo) or best supportive care (BSC) | Heather Wakelee | |
IMpower010: Characterisation of patients (pts) with stage II-IIIA PD-L1 tumour cell (TC) ≥50% NSCLC who were disease free at 5 years (5yDF) in a Phase III study of atezolizumab (atezo) vs best supportive care (BSC) after resection and adjuvant (adj) chemotherapy (chemo) | Enriqueta Felip | |
Updated efficacy and safety of entrectinib in patients (pts) with locally advanced/metastatic ROS1 fusion-positive (fp) NSCLC | Matthew G. Krebs | |
A Genomic Scar Based Signature (HRDsig) and Biallelic BRCA Alterations Identify a Homologous Recombination Deficiency (HRD) Phenotype of Non-Small Cell Lung Cancer (NSCLC) that is Potentially Responsive to the PARP inhibitor Rucaparib: Post-Hoc Analysis of Lung-MAP Substudy S1900A | Jonathan W. Riess | |
Clinical impact and landscape of heterogeneous ALK resistance mutations on comprehensive genomic profiling (CGP) | Paul Hofman | |
Breast |
Interim analysis (IA) of the giredestrant (G) + samuraciclib (SAMURA) arm in MORPHEUS Breast Cancer (BC): A phase I/II study of G treatment (tx) combinations in patients (pts) with oestrogen receptor-positive (ER+), HER2-negative, locally advanced/metastatic BC (LA/mBC)
|
Mafalda Oliveira |
GU (Bladder) | Post hoc analysis of outcomes according to prior chemotherapy response and platinum agent in the international SAUL study of atezolizumab for urinary tract carcinoma | Begoña P. Valderrama |
Specific identification of bladder cancer patients that could benefit from early post-cystectomy immunotherapy based on serial circulating tumour DNA (ctDNA) testing: preliminary results from the TOMBOLA trial | Jørgen Bjerggaard Jensen | |
Cancer of Unknown Primary (CUP) | Outcomes for patients (pts) with unfavourable, non-squamous cancer of unknown primary (CUP) and disease progression (PD) after induction chemotherapy (CTX) in the global, open-label, Phase II CUPISCO study | Tilmann Bochtle |